Email Us: sales@wtc-bl.com
Product Features Of Car Streaming Harness:
| ELECTRICAL | ||
| 1 | Impedence | 50Ω or 75Ω |
| 2 | Frequency Range | DC-6GHZ |
| 3 | VSWR | 1.4 MAX(DC-2GHZ), 1.5MAX(2GHZ-3GHZ), 1.6MAX(3GHZ-6GHZ) |
| 4 | Insertion Loss | 0.3dB MAX(DC-3GHZ), 0.45dB(3GHZ-6GHZ) |
| 5 | Insulation Resistance | 1000MΩ |
| 6 | Contact Resistance | <5mΩ(center contact),<2.5mΩ(outer contact) |
| 7 | Dielectric Withstanding Voltage | >750V |
| MECHANICAL | ||
| 1 | Mating cycles | >100 |
| 2 | Engagement force | <40N |
| 3 | Disengagement force | <35N |
| 4 | Cable retention force | >110N |
| 5 | coding | 14 |
| ENVIRONMENTAL | ||
| 1 | Temperature range | -40℃~+105℃ |
| 2 | Thermal shock | USCAR-2 |
| 3 | vibration | USCAR-2 |
FAKRA Car Streaming Harness